Sign up to get new listings emailed daily! JOIN SIGN IN
Allison Ellis
REALTOR®

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 1 $239,000 17
Richmond Acreage 3 $1,207,967 16
Richmond Alice Heights 1 $294,950 27
Richmond Alvista Heights 1 $299,000 55
Richmond Andover Hills 1 $549,901 13
Richmond Ashbury At Stoneleigh 1 $520,000 65
Richmond Ashley Terrace Condo 1 $179,900 35
Richmond Ashton Woods South 1 $315,000 17
Richmond Atkinsons Plan 2 $375,000 38
Richmond Austin Heights 1 $295,000 61
Richmond Barton Heights 9 $505,317 45
Richmond Battery Court 1 $365,000 13
Richmond Battery Court Addition 3 $536,650 16
Richmond Battery Heights 1 $228,500 204
Richmond Battery Park 1 $265,000 54
Richmond Beaufont Hills 2 $171,950 389
Richmond Beechwood Park 1 $375,000 34
Richmond Belfry Condominiums 1 $384,950 17
Richmond Belle Heights 6 $407,825 27
Richmond Bellevue 4 $569,750 29
Richmond Bellevue Court 2 $542,475 6
Richmond Bellevue Park 1 $649,999 38
Richmond Benedictine Commons 1 $210,000 36
Richmond Bensley 1 $374,900 58
Richmond Berkeley Park 1 $469,500 28
Richmond Bethany Place 2 $394,000 13
Richmond Blackwell 3 $399,983 24
Richmond Bluffs Condo 1 $425,000 21
Richmond Blunts Estates 1 $436,700 219
Richmond Brentwood 1 $339,999 98
Richmond British Camp Farm 2 $210,000 73
Richmond Brittons Hill 2 $577,475 28
Richmond Broad Rock Homes 1 $599,950 49
Richmond Broad Rock Park 4 $243,125 70
Richmond Brookbury 2 $370,000 11
Richmond Brookdale 3 $423,000 44
Richmond Brookland Park 4 $427,238 39
Richmond Brookland Terrace 1 $215,000 94
Richmond Broom Factory 4 $1,611,250 87
Richmond Bryan Parkway 1 $649,950 14
Richmond Burfoot Addition 13 $300,323 73
Richmond Butlers Add 1 $65,000 6
Richmond C F Sauers 1 $499,950 21
Richmond Carlton At Stoneleigh 1 $630,000 15
Richmond Carver 3 $359,933 130
Richmond Carver Square 3 $436,600 87
Richmond Cavalier Court 2 $209,975 60
Richmond Cedar Farms 1 $234,500 50
Richmond Cedar Grove Farms 1 $515,000 0
Richmond Central Gardens 1 $248,900 50
Richmond Centre Heights 1 $220,000 46
Richmond Chamberlayne Farms 1 $394,950 49
Richmond Chatham Place 1 $271,000 22
Richmond Chelsea Place 3 $259,333 68
Richmond Cherokee Estates 2 $1,060,000 54
Richmond Cherokee Farms 1 $425,000 0
Richmond Cherry Gardens 2 $377,500 74
Richmond Cherry Gardens Addition 1 $347,000 346
Richmond Chestervale 1 $385,000 22
Richmond Chestnut Flats 1 $414,900 232
Richmond Chestnut Hills 7 $333,407 50
Richmond Chimborazo 8 $529,856 67
Richmond Claremont 1 $375,000 2
Richmond Club Court 1 $325,000 30
Richmond College View 1 $574,500 3
Richmond Colonial Place 3 $865,000 41
Richmond Colonial Village 1 $779,000 30
Richmond Courtyard Condo 1 $174,000 103
Richmond Cranford Heights 2 $234,838 115
Richmond Creeks Edge At Stony Point 6 $653,519 184
Richmond Creekside Run 7 $384,315 74
Richmond Crescent Park 2 $92,475 77
Richmond Crestview 1 $435,900 13
Richmond Cullenwood 1 $295,000 55
Richmond Davee Gardens 1 $299,950 20
Richmond Deerbourne 2 $249,500 104
Richmond Derwent 2 $225,000 24
Richmond Dorchester 3 $291,600 53
Richmond Eagles Mill Towers Condos 2 $293,000 161
Richmond East End 5 $331,740 35
Richmond East Highland Park 1 $309,900 105
Richmond East Payne Square 1 $539,950 17
Richmond Eastview 2 $222,000 87
Richmond Edgewood 3 $525,000 31
Richmond Fairfield 1 $199,000 51
Richmond Fairmount Park 9 $370,755 46
Richmond Fairway Ridge 1 $1,250,000 9
Richmond Fairways 11 $477,754 159
Richmond Fawnbrook 1 $379,900 2
Richmond Fonticello Park 1 $325,000 27
Richmond Forest Hill Park 2 $657,500 12
Richmond Forest Hill Park Annex 1 $355,000 34
Richmond Forest Hill Terrace 2 $449,900 23
Richmond Forest Oaks Condominiums 1 $160,000 13
Richmond Forest View Heights 2 $264,495 17
Richmond Forestdale 1 $389,950 131
Richmond Fountain Lake Condominiums 1 $275,000 209
Richmond Foxchapel 1 $985,000 9
Richmond Foxhill 1 $720,000 101
Richmond Franklin 1 $224,950 3
Richmond Frederick Douglas Court 1 $339,950 35
Richmond Fulton Community Hills 1 $306,000 22
Richmond Fulton Manor 1 $339,900 6
Richmond Gayton Village 13 $419,502 82
Richmond George Washington Carver Est 2 $312,500 20
Richmond Ginter Park 6 $944,667 20
Richmond Ginter Park Terrace 1 $439,900 7
Richmond Ginter Place Condos 1 $449,000 7
Richmond Glen Burnie 2 $1,025,000 23
Richmond Glen Echo Park 2 $355,450 36
Richmond Glen Manor 1 $299,990 40
Richmond Glenwood 2 $217,475 25
Richmond Glenwood Park 3 $281,333 46
Richmond Gotham Condominiums 1 $299,000 50
Richmond Grandview 2 $559,995 14
Richmond Granite Acres 1 $575,000 8
Richmond Granite Hills 1 $420,000 41
Richmond Gravel Hill 1 $375,000 7
Richmond Gravelbrook Farms 1 $225,000 77
Richmond Green Acres 1 $345,000 49
Richmond Green Park 2 $284,995 16
Richmond Greendale Manor 1 $409,000 15
Richmond Greenfield 1 $350,000 0
Richmond Grove Avenue Crest 1 $625,000 13
Richmond Grove Point 1 $349,900 58
Richmond Grove West Condo 1 $289,999 70
Richmond H G Bangle 1 $222,000 133
Richmond Hammond Place 1 $499,000 91
Richmond Hampton Gardens 3 $2,413,333 7
Richmond Hampton Hills 1 $1,490,000 23
Richmond Hathaway Tower Condominiums 5 $293,000 52
Richmond Hechler Village 1 $315,000 54
Richmond Highland Park 5 $396,580 21
Richmond Highland Park Addition 1 $498,950 7
Richmond Highland Terrace 1 $324,500 51
Richmond Hillcrest 1 $1,045,000 22
Richmond Hillcrest Park 2 $212,400 43
Richmond Hobby Hill Farms 1 $435,000 37
Richmond Holiday Hills 1 $469,000 16
Richmond Hollands Addition 8 $378,619 186
Richmond Holmes Heights 1 $315,000 63
Richmond Hook And Ladder Lofts 5 $364,600 98
Richmond Hopedale 2 $474,950 862
Richmond Howards Grove 1 $248,000 44
Richmond Huguenot Farms 5 $807,970 20
Richmond Hunters Mill Townhouses 1 $239,950 0
Richmond Huntington Place 1 $430,000 13
Richmond Ironhouse Place Condominiums 2 $272,500 69
Richmond Jefferson Davis Park 1 $229,000 23
Richmond Johnsons Farm 1 $245,000 100
Richmond Keaneland Farms 2 $263,500 26
Richmond Kingsland Park 1 $463,000 14
Richmond Kinwick 17 $333,533 93
Richmond Laburnum Park 1 $249,000 3
Richmond Lakeside Landing 1 $330,000 29
Richmond Larkwood 1 $155,000 13
Richmond Lee Annex 2 $635,000 27
Richmond Libbie Mill Townhomes 1 $549,900 21
Richmond Lock Lane Condominium 3 $426,000 15
Richmond Lockgreen 2 $1,757,375 62
Richmond Longwood Acres 1 $449,950 7
Richmond Lower Tuckahoe 1 $1,275,000 15
Richmond Lynn Grove 1 $325,000 52
Richmond Manchester 8 $434,731 83
Richmond Manchester Gardens 3 $698,333 81
Richmond Manchester Heights 1 $359,900 9
Richmond Manchester Square 7 $475,571 200
Richmond Mark Lawn 1 $289,000 64
Richmond Marshall 1 $699,000 34
Richmond Mason Park 5 $252,270 14
Richmond Mason Yards 11 $546,398 29
Richmond Maymont Gardens 1 $415,000 34
Richmond Mccarthy Vineyard 1 $575,000 34
Richmond Mcguire Homes 1 $225,000 41
Richmond Mcguire Manor 2 $222,500 15
Richmond Mcguire Park 1 $150,000 963
Richmond Meadowood 1 $319,900 11
Richmond Melrose 1 $175,000 62
Richmond Miller Rhoads Condo 1 $399,950 22
Richmond Montebello 1 $319,900 44
Richmond Montezuma Gardens 1 $309,950 89
Richmond Montezuma Village 1 $239,999 50
Richmond Monticello 1 $560,000 9
Richmond Montrose 2 $267,450 67
Richmond Montrose Heights 2 $280,613 34
Richmond Monument Annex 1 $820,000 2
Richmond Monument Avenue Gardens 1 $910,000 28
Richmond Monument Avenue Park 8 $772,799 25
Richmond Mosaic At West Creek 8 $772,419 42
Richmond Mosby 1 $225,000 48
Richmond Mount Vernon Condominiums 4 $307,500 44
Richmond Murphys Run 1 $215,000 465
Richmond National Heights 2 $272,500 26
Richmond Nolde Bakery Condo 1 $362,000 27
Richmond North Ginter Park 5 $498,770 35
Richmond North Highland Park 6 $380,267 35
Richmond North Manor 1 $75,000 17
Richmond Northfield 1 $396,500 28
Richmond Northside Place 2 $370,000 35
Richmond Norwood Park 1 $174,950 43
Richmond Oak Grove 2 $287,500 129
Richmond Oakland Acres 1 $227,900 105
Richmond Old Brook Square Townhouses 1 $135,000 22
Richmond One Monument Avenue 1 $467,550 55
Richmond Oxford 3 $616,667 32
Richmond Oxford Addition 1 $460,000 23
Richmond Pagebrook 1 $369,900 78
Richmond Park Place 2 $529,975 35
Richmond Parkland 2 $534,975 36
Richmond Parkline Townhomes 4 $902,500 148
Richmond Parsons Row Condo 1 $360,000 14
Richmond Patterson Heights 1 $845,000 10
Richmond Patterson Place 1 $610,000 14
Richmond Paxton 1 $2,595,000 7
Richmond Pelham Park 1 $194,900 55
Richmond Pemberton Place 1 $239,000 6
Richmond Peter Paul Tract 4 $160,750 17
Richmond Pine Hurst 1 $1,223,000 41
Richmond Pine Ridge 1 $569,000 42
Richmond Pineneedles 1 $359,000 7
Richmond Piney Knolls 1 $100,000 294
Richmond Powhatan Heights 2 $237,000 46
Richmond Powhatan Place 1 $320,000 7
Richmond Presidential Court Condo 2 $324,500 57
Richmond Providence Forest 1 $449,999 45
Richmond Providence Park 6 $188,175 91
Richmond Raleigh 1 $1,599,000 36
Richmond Randolph Square 1 $1,675,000 13
Richmond Randolph West 2 $377,500 5
Richmond Ravenswood Farm 1 $364,690 132
Richmond Readers Branch 1 $899,950 14
Richmond Reserve At Springdale Park 1 $365,000 32
Richmond Richmond Manchester Land Crp 6 $268,667 33
Richmond Richmond Summit 1 $265,000 7
Richmond Ridgecrest 1 $455,000 14
Richmond River Hill 2 $1,475,000 33
Richmond Riverside Heights 1 $454,990 5
Richmond Riverside On The James 6 $548,150 29
Richmond Riverside Park 2 $497,000 17
Richmond Riverview 1 $620,000 9
Richmond Rockfalls 1 $660,000 49
Richmond Roland Park 1 $525,000 103
Richmond Rose Of Sharon 1 $250,000 71
Richmond Rosedale 2 $321,475 16
Richmond Roselawn 2 $1,400,000 106
Richmond Rothesay 1 $2,680,000 43
Richmond Roxbury 1 $449,500 27
Richmond Saint Thomas Terrace 1 $35,950 254
Richmond San Rafael Court 1 $445,000 34
Richmond Sarah Adams Estates 1 $160,000 28
Richmond Saunders Station At Broad Hill Centre 1 $435,000 22
Richmond Scottdale 3 $173,000 19
Richmond Seaton Acres 1 $350,000 21
Richmond Shady Creek 1 $278,900 234
Richmond Sheppard Estates 2 $571,950 87
Richmond Sherbourne Heights 1 $365,000 9
Richmond Sherwood Park 1 $560,000 91
Richmond Shockoe Valley Lofts 2 $344,500 12
Richmond South Garden 1 $399,000 47
Richmond Southampton 5 $1,260,000 45
Richmond Southampton Hills 1 $324,900 76
Richmond Southside Court 1 $160,000 24
Richmond St Patricks Place Condo 1 $740,000 13
Richmond Stonehenge 1 $749,000 12
Richmond Stonewall Court 2 $1,099,500 8
Richmond Stony Point Green 1 $1,995,000 51
Richmond Stratford Hills 5 $463,200 517
Richmond Stuart Ridge Addition 1 $319,950 9
Richmond Summer Hill Plaza 1 $299,950 16
Richmond Summerhill At Stony Point Condo 1 $299,900 20
Richmond Summit Lofts Condo 1 $345,000 43
Richmond Sussex Wood 1 $325,000 5
Richmond Swansboro 4 $312,124 70
Richmond Sydnors Point Addition 1 $299,900 30
Richmond The Outpost At Brewers Row 3 $534,667 29
Richmond The Plateau 2 $234,500 14
Richmond Thomas Jefferson Terrace 1 $850,000 66
Richmond Three Fountains North 1 $299,950 64
Richmond Tiffany Meadows 1 $325,000 17
Richmond Townes At Grand Oaks 1 $305,000 7
Richmond Townes Of Wistar Woods Section 2 1 $450,000 70
Richmond Tuckahoe Condominiums 2 $660,000 43
Richmond Tuckahoe Terrace 1 $1,295,000 3
Richmond Tuxedo Park 3 $243,333 22
Richmond Twilight Landing 1 $424,950 28
Richmond Twin Valley Farms 1 $499,999 6
Richmond Two Street Condo 1 $200,000 49
Richmond Valentine Hechler Plan 3 $130,000 115
Richmond Villa Heights 2 $252,000 29
Richmond Village At Virginia Center Commons 3 $340,890 136
Richmond Village Of Rocketts Landing 3 $631,550 52
Richmond Villas At Archer Springs 1 $660,000 2
Richmond Villas Of Oakwood North Condo 1 $125,000 111
Richmond Villas Of Oakwood South 7 $125,636 51
Richmond Vistas On The James 6 $559,650 56
Richmond Warsaw Condominiums 1 $825,000 16
Richmond Warwick Acres 2 $327,475 14
Richmond Warwick Gardens 1 $194,000 59
Richmond Washington Park 3 $435,000 21
Richmond Waverly 1 $291,495 58
Richmond Waverly Place 1 $287,000 15
Richmond Wedgewood 1 $379,950 20
Richmond Weisigers Addition 1 $369,950 54
Richmond West Manchester 2 $250,000 11
Richmond West Oak 1 $979,900 42
Richmond Westchester 1 $549,950 30
Richmond Westhampton 1 $865,000 13
Richmond Westhampton Heights Annex 3 $704,633 27
Richmond Westlake 2 $496,500 16
Richmond Westlake Hills 1 $225,000 15
Richmond Westmoreland Place 1 $2,685,000 71
Richmond Westover Court 1 $449,900 15
Richmond Westover Gardens 2 $410,000 20
Richmond Westover Hills 9 $750,383 17
Richmond Westover Park 2 $264,975 17
Richmond Westover South 1 $275,000 69
Richmond Westover Terrace 1 $309,000 143
Richmond Westriver Hills 1 $524,000 41
Richmond Westview 2 $1,229,475 53
Richmond Westview Manor 1 $599,950 61
Richmond Westwood 1 $534,900 28
Richmond Wildwood 3 $329,150 63
Richmond Wilkinson Terrace 1 $225,000 36
Richmond Willetta Place 2 $897,450 46
Richmond William Byrd 1 $1,700,000 157
Richmond Willow Lawn 1 $699,000 29
Richmond Willway Gardens 1 $1,199,999 173
Richmond Windsor Farms 4 $2,262,500 13
Richmond Windsorview 1 $549,950 8
Richmond Woodland Heights 10 $523,269 41
Richmond Woodstock 5 $304,790 63
Richmond Woodstock Community 2 $294,950 98
Richmond Woodville 4 $253,500 617
Richmond Wrights Park 1 $339,000 356
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/23/2026. The listing information on this page last changed on 04/23/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 04/23/2026 12:01:56 AM EST) or CAAR MLS (last updated Wed 04/22/2026 11:10:11 PM EST) or CVRMLS (last updated Wed 04/22/2026 11:58:40 PM EST) or Williamsburg MLS (last updated Wed 04/22/2026 10:54:39 PM EST) or NNAR MLS (last updated Wed 04/22/2026 10:27:05 PM EST) or Chesapeake Bay & Rivers (last updated Wed 04/22/2026 8:50:37 PM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

© 2022 Napier Old Colony Realtors Inc, dba Napier Realtors ERA. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder

Pixel